TIMES gives choice to the students to opt for regular or distance education program offered by different State Universities recognized by UGC and other relevant bodies. MBA, Executive MBA and BBA are major programs offered by us. We give desired weight to training, extracurricular activities and ensure quality placement assistance for all the students.
| Name of Course | Duration | Eligibility criteria |
| Science & Technology | ||
| B.tech (all streams) | 4 years | 10+2 with PCM (PCB for food processing) (min 50%) |
| M.tech (all streams) | 2 years | B.tech in respective field or M.Sc. in relevant subject (min 50%) |
| Diploma & certificate course | 3 years | 10th pass with a min of 50% |
| B.Sc.( Hons) | ||
| PCM,PCB ,Computer Application | 3 years | 10+2 with a min.50% |
| Agriculture, Architecture, fashion Technology, Interior designing, Information technology | 3 years | |
| Medical lab, Medical nursing | ||
| M.SC | ||
| Zoology, math, Botany, Chemistry, Physics | 2 years | Graduation in relevant subject/field with 50% |
| Agriculture, Home science Biotech and bio informatics Human technology, Biochemistry | 2 years | |
| Medical lab, Human Technology, medical microbiology | ||
| BCA | 3 Years | 10+2 with 50% |
| MCA | 3 Years | Graduation with 50% |
| PGDCA | 1 Year | Graduation with 50% |
| BPT | 4.5 Years | 10+2 with PCB |
| MPT | 2 Years | BPT |
| B.Pharma | 4 Years | 10+2 with PCB/PCM |
| D.Pharma | 2 Years | 10+2 with PCB/PCM |
| M.Pharma | ||
| Pharmaceutics | 2 Years | B.Pharma |
| Pharmacology, Quality Assurance | ||
| Pharmaceutical Chemistry, Pharmacognosy & Phytochemistry | ||
| MANAGEMENT | ||
| BBA | 3 Years | 10+2 with 50% |
| BBA (Development & Placement of human resources) | 4 Years | 10+2 with 50% |
| MBA | 2 Years | Graduation with 50% |
| MSW (master in social work) | 2 Years | Graduation with50% |
| Master in rural management | 1 Years | Graduation with 50% |
| HUMANITIES | ||
| STC/D.Ed/JBT/ETT. C.P.Ed. | 2 Years | 10+2 |
| OT(Hindi) | 1 Years | 10th pass |
| DA & DC | 1 Years | 10+2 |
| B.P.Ed | 1 Year | Graduation /D.P.Ed |
| M.P.Ed | 1 Year | B.P.Ed |
| D.Ed | ||
| B.Ed | 1 Year | Graduation with 50% |
| M.Ed | 1 Year | B.Ed with 50% |
| M.Phil(Sociology &physicaleducation) | 2 Years | |
| MA | 2 Years | Graduation with 50% |
| BA | 3 Years | 10+2 With 50% |
| LAW | ||
| LL.B | 3 Years | Graduation with50% |
| B.A.LL.B | 5Years | |
| LL.M | 2 Years | LL.B with50% |
| RESEARCH PROGRAM | ||
| Ph.D (all streams) | Min 2 Years | Post graduation with min 50% |

